$310,000
| Total Bedrooms | 2 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 1 |
| Three Quarter Bathrooms | 1 |
| Flooring | Vinyl, Carpet |
| Appliances | Dishwasher_, Dryer, Microwave_, Refrigerator_, Stove Range_, Washer |
| Other Interior Features | Wall to Wall Carpet, Water Heater |
| Stories | 1 |
|---|---|
| Garage Space | 1.0 |
| Water Source | Community |
| ROOF | Composition |
| Lot Features | Paved |
| Parking | Detached Garage |
| Heat type | Forced Air |
| Sewer | Septic Tank |
| Substructure | Concrete Ribbon, Tie Down |
| Other Exterior Features | Wood Products |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,300 Sq.Ft. |
| LOT SIZE | 0.9 Acres |
| MLS® ID | 2174970 |
| Type | Manufactured-Mobile |
| Year Built | 2002 |
| View Description | Territorial |
| ELEMENTARY SCHOOL | Buyer To Verify |
| MIDDLE SCHOOL | Ilwaco Jnr High |
| HIGH SCHOOL | Ilwaco Snr High |
| School District | Ocean Beach |
| SALES PRICE | $310,000 |
|---|---|
| REAL ESTATE TAXES | $1,879/yr |
Get assistance in determining current property value, crafting a competitive offer, writing and negotiating a contract, and much more. Contact me today.
Let's Connect