| Flooring | Carpet |
|---|---|
| Other Interior Features | Wall to Wall Carpet |
| Water Source | Community |
|---|---|
| ROOF | Composition |
| Heat type | Wall Unit(s) |
| Air Conditioning | None |
| Sewer | Septic Tank |
| Substructure | Slab |
| Other Exterior Features | Wood Products |
| Status | Sold |
|---|---|
| Date Sold | October 23, 2024 |
| LOT SIZE | 1 Acres |
| MLS® ID | 2305177 |
| Type | Commercial |
| Year Built | 1964 |
| SALES PRICE | $640,000 |
|---|---|
| REAL ESTATE TAXES | $3,775/yr |
Get assistance in determining current property value, crafting a competitive offer, writing and negotiating a contract, and much more. Contact me today.
Let's Connect