$575,000
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 1 |
| Three Quarter Bathrooms | 1 |
| Flooring | Hardwood, Vinyl, Carpet |
| Fireplace | Pellet Stove |
| Appliances | Dishwasher(s), Dryer(s), Refrigerator(s), Stove(s)/Range(s), Washer(s) |
| Other Interior Features | Ceiling Fan(s), Double Pane/Storm Window, Dining Room, Fireplace, Hardwood, Jetted Tub, Loft, Skylight(s), Vaulted Ceiling(s), Walk-In Pantry, Wall to Wall Carpet, Water Heater, Wired for Generator |
| Stories | 2 |
|---|---|
| Garage Space | 2.0 |
| Water Source | Public |
| ROOF | Composition |
| Lot Features | Corner Lot |
| Parking | Driveway, Attached Garage |
| Heat type | Wall Unit(s) |
| Air Conditioning | None |
| Sewer | Sewer Connected |
| Substructure | Block |
| Security Features | Fully Fenced |
| Other Exterior Features | Metal/Vinyl |
| Status | Sold |
|---|---|
| Date Sold | September 5, 2024 |
| LIVING SPACE | 2,506 Sq.Ft. |
| TOTAL AREA | 2,506 Sq.Ft. |
| LOT SIZE | 5,000 Sq.Ft. |
| MLS® ID | 2219242 |
| Type | Residential |
| Year Built | 1994 |
| Neighborhood | Seaview |
| View Description | Territorial |
| ELEMENTARY SCHOOL | Buyer To Verify |
| MIDDLE SCHOOL | Buyer To Verify |
| HIGH SCHOOL | Buyer To Verify |
| School District | Ocean Beach |
| SALES PRICE | $575,000 |
|---|---|
| REAL ESTATE TAXES | $4,436/yr |
Get assistance in determining current property value, crafting a competitive offer, writing and negotiating a contract, and much more. Contact me today.
Let's Connect