$245,000
| Water Source | On Property |
|---|---|
| Utilities | Road Maintenance, Electricity Connected |
| Sewer | Available |
| Status | Sold |
|---|---|
| LOT SIZE | 0.53 Acres |
| MLS® ID | 2203221 |
| Type | Land |
| ELEMENTARY SCHOOL | Buyer To Verify |
| MIDDLE SCHOOL | Ilwaco Jnr High |
| HIGH SCHOOL | Ilwaco Snr High |
| School District | Ocean Beach |
| SALES PRICE | $245,000 |
|---|---|
| REAL ESTATE TAXES | $698/yr |
| HOA Fees | $550/yr |
Get assistance in determining current property value, crafting a competitive offer, writing and negotiating a contract, and much more. Contact me today.
Let's Connect